City of Marshfield building permits: Jan. 22-26, 2018

Date | Permit Type | Prop # | Street | Contractor Name | Description |
1/22/2018 | HVAC | 103 | S CENTRAL AVE | HOUSE OF HEATING INC | HVAC |
1/22/2018 | Sign | 2107 | N PEACH AVE | DOYLE SIGNS, INC | SIGN |
1/22/2018 | Sign | 2107 | N PEACH AVE | DOYLE SIGNS, INC | SIGN |
1/22/2018 | Sign | 2107 | N PEACH AVE | DOYLE SIGNS, INC | SIGN |
1/23/2018 | HVAC | 115 | W FRANKLIN ST | HOUSE OF HEATING INC | Furnace-Gas |
1/23/2018 | Storage Shed | 412 | N ASH AVE | Storage Shed | |
1/23/2018 | Electric | 711 | S ADAMS AVE | A-OK ELECTRIC LLC | E- Service Change |
1/23/2018 | Electric | 111 | E 4TH ST | MUELLER ELECTRIC | Elec Non-Residential Remodel |
1/23/2018 | Electric | 1616 | HEIDE LN | A-OK ELECTRIC LLC | Elec Residential remodel |
1/23/2018 | Remodel | 111 | E 4TH ST | Interior Remodel | |
1/24/2018 | Remodel | 1001 | N CENTRAL AVE | THE REDMOND COMPANY | Interior Remodel |
1/26/2018 | Electric | 919 | W NORTH ST | MATTHEW’S ELECTRIC SVC | E- Service Change |
1/26/2018 | Sign | 414 | S CENTRAL AVE | STRATFORD SIGN | SIGN |
1/26/2018 | Sign | 414 | S CENTRAL AVE | STRATFORD SIGN | SIGN |
Leave a reply
You must be logged in to post a comment.