City of Marshfield Building Permits: May 7-11

Date | Permit Type | Property No | Street | Contractor Name | Description |
5/7/2018 | Electric | 1507 | W 5TH ST | A-OK ELECTRIC LLC | E- Service Change |
5/7/2018 | Fence | 907 | S PEACH AVE | BODENDORFER, SHANNON M | FENCE |
5/8/2018 | Electric | 136 | S CENTRAL AVE | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change |
5/7/2018 | Remodel | 1800 | E BECKER RD | ZIMMERMANN BROTHERS CONST. | Kitchen Remodel |
5/7/2018 | HVAC | 206 | N PEACH AVE | GUELZOW HEATING & AC LLC | Furnace-Gas |
5/7/2018 | Electric | 309 | W UPHAM ST | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change |
5/8/2018 | Storage Shed | 1710 | DEVINE DR | Storage Shed | |
5/8/2018 | Electric | 2001 | N CENTRAL AVE | AROUND TOWN TECHNOLOGIES | Low Voltage Wiring |
5/8/2018 | Remodel | 725 | S CENTRAL AVE | MILBACH CONSTRUCTION SERVICES | Interior Remodel |
5/8/2018 | Electric | 725 | S CENTRAL AVE | HIPKE ELECTRIC LLC | Elec Non-Residential Remodel |
5/8/2018 | Electric | 2001 | N CENTRAL AVE | MCMILLAN ELECTRIC | Electric-New Construction |
5/8/2018 | Fence | 606 | N Juno Ave | ANDRESKE, LYNN | FENCE |
5/9/2018 | Electric | 800 | S APPLE AVE | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change |
5/9/2018 | Electric | 307 | W 28TH CIR | RAY’S ELECTRIC SERVICE, LLC | E- Miscellaneous Wiring |
5/10/2018 | Garage | 1504 | S SCHMIDT AVE | New Garage | |
5/10/2018 | Remodel | 307 | S EVERGREEN AVE | MERLIN’S CONSTRUCTION | Interior Remodel |
5/10/2018 | Remodel | 504 | N AUBURN AVE | DRIVEWAY EXTENSION/WIDEN | |
5/11/2018 | Remodel | 1412 | S ERICKSON AVE | KAUFFMAN, REGGIE | DRIVEWAY EXTENSION/WIDEN |
5/11/2018 | Remodel | 204A | W DOEGE ST | Interior Remodel |
Leave a reply
You must be logged in to post a comment.