City of Marshfield Building Permits: Oct. 15-19, 2018

Date | Permit Type | Property No | Street | Contractor Name | Description |
10/15/2018 | Remodel | 409 | W 7TH ST | NS CONSTRUCTION | DRIVEWAY EXTENSION/WIDEN |
10/15/2018 | Fence | 300 | W 5TH ST | FENCE | |
10/15/2018 | Remodel | 713 | S MARYKNOLL AVE | Interior Remodel | |
10/15/2018 | Electric | 2404 | E FOREST ST | DEERWOOD ELECTRIC INC | Electric-New Construction |
10/15/2018 | Addition | 1611 | N APPLE AVE | ALTMANN BUILDERS SUPPLY | Addition |
10/15/2018 | Storage Shed | 1809 | S MAPLE AVE | ALTMANN, PATRICIA | Storage Shed |
10/16/2018 | Electric | 611 | W DOEGE ST | TOTAL ELECTRIC SERVICE INC | E- Service Repair |
10/17/2018 | Remodel | 509 | N PALMETTO AVE | NORTH STAR RESTORATION SVCS | Fire Damage Repair/Remodel |
10/17/2018 | Electric | 1315 | E 19TH ST | MUELLER ELECTRIC OF CENTRAL WI | E- Miscellaneous Wiring |
10/17/2018 | Remodel | 1809 | WOODSVIEW DR | TRUDEAU CONSTRUCTION | Deck |
10/17/2018 | Remodel | 1315 | E 19TH ST | Siding Replacement | |
10/17/2018 | New 2 Family Home | 1108 | S ADAMS AVE | FABER CONSTRUCTION | Two Family home |
10/17/2018 | New 2 Family Home | 1112 | S ADAMS AVE | FABER CONSTRUCTION | Two Family home |
10/18/2018 | Remodel | 605 | W KALSCHED ST | MARSHFIELD CLINIC | Interior Remodel |
10/18/2018 | Electric | 605 | W KALSCHED ST | MARSHFIELD CLINIC | Elec Non-Residential Remodel |
10/18/2018 | HVAC | 1213 | N PEACH AVE | GUELZOW HEATING & AC LLC | Furnace-Gas |
10/18/2018 | Electric | 510 | W 6TH ST | QUALITY ELECTRICAL SOLUTIONS | E- Service Change |
10/18/2018 | Remodel | 707 | N PALMETTO AVE | Interior Remodel | |
10/18/2018 | Remodel | 1204 | W MCMILLAN ST | MGM ASPHALT | Parking Lot |
10/19/2018 | Electric | 509 | N PALMETTO AVE | RAY’S ELECTRIC SERVICE, LLC | Elec Residential remodel |
10/19/2018 | Electric | 1015 | S SEVERNS AVE | Reenergize existing service |
Leave a reply
You must be logged in to post a comment.