City of Marshfield Building Permits: Oct. 1-5, 2018

10/1/2018 | Plumbing | 307 | S CONCORD AVE | MEYERS, RON & SON LLC | Replace Sewer & Water Laterals | |
10/1/2018 | Storage Shed | 1213 | W ADLER RD | Storage Shed | ||
10/1/2018 | Electric | 211 | E 2ND ST | SUITE 124 | MCMILLAN ELECTRIC | Elec Non-Residential Remodel |
10/1/2018 | Storage Shed | 1141 | W RIDGE RD | Storage Shed | ||
10/1/2018 | HVAC | 409 | E 18TH ST | CUSTOM HEATING & COOLING INC | Furnace-Gas | |
10/2/2018 | Remodel | 2101 | W 5TH ST | Interior Remodel | ||
10/2/2018 | Sign | 105 | S MAPLE AVE | MARSHFIELD PUBLIC LIBRARY | SIGN TEMPORARY | |
10/2/2018 | Remodel | 301 | N CENTRAL AVE | HENSELER, JEREMIAH D | Roof Replacement | |
10/2/2018 | Electric | 704 | W ARNOLD ST | TOTAL ELECTRIC SERVICE INC | Wire garage | |
10/2/2018 | Electric | M404 | COUNTY RD E | Reenergize existing service | ||
10/2/2018 | Electric | 906 | W 5TH ST | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/2/2018 | Electric | 914 | W 5TH ST | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/2/2018 | Electric | 915 | W 6TH ST | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/2/2018 | Electric | 910 | W 5TH ST | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/2/2018 | Electric | 900 | W 5TH ST | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/2/2018 | Electric | 1007 | W 6TH ST | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/2/2018 | Electric | 901 | W STATE ST | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/2/2018 | Electric | 907 | W STATE ST | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/2/2018 | Electric | 1001 | W STATE ST | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/2/2018 | Electric | 1006 | W BLODGETT ST | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/2/2018 | Electric | 1002 | W BLODGETT ST | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/2/2018 | Electric | 205 | MARATHON ST | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/2/2018 | Electric | 623 | N ANTON AVE | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/2/2018 | Electric | 2213 | MEADOWBROOK DR | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/3/2018 | Electric | 2400 | E LAWRAINE ST | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/3/2018 | Electric | 2312 | E LAWRAINE ST | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/3/2018 | Electric | 2311 | ANTON CT | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/3/2018 | Electric | 2301 | ANTON CT | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/3/2018 | Electric | 2212 | ANTON CT | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/3/2018 | Electric | 2319 | ANTON CT | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/3/2018 | Remodel | 1503 | S MAPLE AVE | Deck | ||
10/3/2018 | Plumbing | 1125 | W STATE ST | MEYERS, RON & SON LLC | Water Service Repair-Replace | |
10/3/2018 | Remodel | 3019 | W VETERANS PKWY | BADGER BUILDERS 1 LLC | Window Replacement | |
10/4/2018 | Electric | 2215 | S MAPLE AVE | LOT 463 | E- Service Change | |
10/3/2018 | Plumbing | 414 | E 19TH ST | MEYERS, RON & SON LLC | New Sewer & Water Lateral | |
10/3/2018 | Plumbing | 2816 | POPP AVE | GAFFNEY PLUMBING INC | New Sewer & Water Lateral | |
10/3/2018 | Plumbing | 2812 | POPP AVE | GAFFNEY PLUMBING INC | New Sewer & Water Lateral | |
10/4/2018 | Electric | 105 | S VINE AVE | S & S ELECTRIC INC | Electric-New Construction | |
10/4/2018 | Electric | 1227 | E 19TH ST | DAKOTA ELECTRIC SERVICE INC | Electric-New Construction | |
10/4/2018 | Electric | 428 | S CENTRAL AVE | APT 2 | S & S ELECTRIC INC | E- Miscellaneous Wiring |
10/4/2018 | Electric | 428 | S CENTRAL AVE | APT 4 | S & S ELECTRIC INC | E- Miscellaneous Wiring |
10/4/2018 | Plumbing | 1401 | E 4TH ST | TROWBRIDGE JAY | P- Storm Sewer | |
10/5/2018 | Electric | 805 | S PEACH AVE | WALLACE ELECTRIC | E- Service Repair | |
10/4/2018 | New 2 Family Home | 2100 | SHORTESS DR | RUESCH COMPANEIS | Two Family home | |
10/4/2018 | New 2 Family Home | 1801 | SAVANNAH CIR | RUESCH COMPANEIS | Two Family home | |
10/5/2018 | Remodel | 1110 | N CHESTNUT AVE | Siding Replacement | ||
10/5/2018 | Addition | 2112 | W 3RD ST | WOODSTOCK CONSTRUCTION | Addition | |
10/5/2018 | Electric | 2306 | E LAWRAINE ST | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
10/5/2018 | Electric | 1115 | WAUSHARA DR | TOTAL ELECTRIC SERVICE INC | E- Service Change | |
10/5/2018 | Electric | 1000 | CORPORATE DR | TOTAL ELECTRIC SERVICE INC | Elec Non-Residential Remodel | |
10/5/2018 | HVAC | 211 | E 2ND ST | SUITE 124 | BADGER HEATING & AIR COND INC | HVAC |
Leave a reply
You must be logged in to post a comment.