City of Marshfield Building Permits: Sept. 24-28, 2018

Date | Permit Type | Property No | Street | Suite | Contractor Name | Description |
9/24/2018 | Remodel | 1617 | W NELSON ST | Interior Remodel | ||
9/24/2018 | Electric | 207 | N CEDAR AVE | Reenergize existing service | ||
9/24/2018 | Plumbing | 208 | S CHESTNUT AVE | SUDA PLUMBING, INC. | P- Plumbing New | |
9/24/2018 | Electric | 403 | S COLUMBUS DR | TOTAL ELECTRIC SERVICE INC | E- Service Repair | |
9/24/2018 | Remodel | 700 | S CENTRAL AVE | WOODSTOCK CONSTRUCTION | Roof Replacement | |
9/24/2018 | Remodel | 211 | E 2ND ST | SUITE 124 | BOSON COMPANY INC., THE | Interior Remodel |
9/25/2018 | HVAC | 1407 | N PEACH AVE | LOT 39 | GUELZOW HEATING & AC LLC | Furnace-Gas |
9/24/2018 | Plumbing | 1806 | E 4TH ST | SUDA PLUMBING, INC. | P- Plumbing New | |
9/25/2018 | Foundation | 1207 | W VETERANS PKWY | NIKOLAI, DON CONSTRUCTION | FOOTING & FOUNDATION | |
9/25/2018 | Electric | 1617 | W NELSON ST | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
9/27/2018 | Fence | 814 | E 19TH ST | ESSELMAN FENCE | FENCE | |
9/27/2018 | Electric | 1509 | S MAPLE AVE | ALL ELECTRIC LLC | E- Service Change | |
9/28/2018 | Addition | 1207 | W VETERANS PKWY | NIKOLAI, DON CONSTRUCTION | Addition | |
9/28/2018 | HVAC | 528 | N HUME AVE | HOUSE OF HEATING INC | CENTRAL AIR | |
9/28/2018 | HVAC | 808 | E DOEGE ST | HOUSE OF HEATING INC | Furnace-Gas & Central Air | |
9/28/2018 | HVAC | 803 | S PALMETTO AVE | HOUSE OF HEATING INC | Furnace-Gas |
Leave a reply
You must be logged in to post a comment.