City of Marshfield Building Permits: July 30 – Aug. 3, 2018

7/30/2018 | Remodel | 1511 | S CHESTNUT AVE | GRAEWIN, CAROL | DRIVEWAY EXTENSION/WIDEN | |
7/30/2018 | Remodel | 1100 | S CEDAR AVE | Bathroom Remodel | ||
7/30/2018 | Electric | 820 | S CENTRAL AVE | CENTRAL STATE ELECTRIC CORP | Elec Non-Residential Remodel | |
7/30/2018 | Mobile Service Facility | 706 | W DOEGE ST | SAC WIRELESS | ANTENNA | |
7/30/2018 | Electric | 1000 | CORPORATE DR | TOTAL ELECTRIC SERVICE INC | Elec Non-Residential Remodel | |
7/30/2018 | Electric | 1502 | S CENTRAL AVE | MCMILLAN ELECTRIC | Elec Non-Residential Remodel | |
7/30/2018 | Remodel | 2822 | W HUETTER ST | Roof Replacement | ||
8/1/2018 | Remodel | 716 | S SYCAMORE AVE | TRIERWEILER CONSTRUCTION | DRIVEWAY EXTENSION/WIDEN | |
8/1/2018 | Remodel | 214 | E 14TH ST | Porch Repair/Remodel | ||
8/1/2018 | Sign | 1413 | S FELKER AVE | MARSHFIELD CHURCH OF CHRIST | SIGN | |
8/2/2018 | Electric | 1106 | S CEDAR AVE | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change | |
8/2/2018 | Electric | 2001 | S TAMARACK AVE | WEIS, KEN ELECTRIC INC | E- Service Change | |
8/2/2018 | Electric | 1106 | S CEDAR AVE | MUELLER ELECTRIC OF CENTRAL WI | E- Miscellaneous Wiring | |
8/3/2018 | Fence | 402 | W 7TH ST | LANDINI, DION A | FENCE | |
8/3/2018 | Remodel | 1310 | E 28TH ST | S & S HOME IMPROVEMENT | Siding Replacement | |
8/3/2018 | New 1 Family Home | 2722 | PEACHTREE CIR | Single Family Home att. garage | ||
8/3/2018 | Remodel | 608 | N MAPLE AVE | BROST CONSTRUCTION LLC | Garage Remodel/Alteration | |
8/3/2018 | Remodel | 820 | S CENTRAL AVE | BPJ MANAGEMENT | Interior Remodel | |
8/3/2018 | New Non-Residential Building | 2615 | E 5TH ST | BLDG G | MARAWOOD CONSTRUCTION | New Non-Residential Building |
8/3/2018 | New Non-Residential Building | 2615 | E 5TH ST | BLDG F | MARAWOOD CONSTRUCTION | New Non-Residential Building |
Leave a reply
You must be logged in to post a comment.