City of Marshfield building permits: Feb. 19-23, 2018

Permit | Permit Type | Property No | Street | Contractor Name | Description |
20180086 | Electric | 3015 | E 24TH ST | MERIT ELECTRIC SERVICE | P – CURB STOP |
20180087 | Sign | 414 | S CENTRAL AVE | STRATFORD SIGN | SIGN |
20180088 | Electric | 1205 | E DOEGE ST | MUELLER ELECTRIC OF CENTRAL WI | Elec Residential remodel |
20180089 | Electric | 503 | E IVES ST | MUELLER ELECTRIC OF CENTRAL WI | E- Miscellaneous Wiring |
20180090 | HVAC | 111 | E 4TH ST | COMFORT SYSTEMS HEATING & AIR | HVAC |
20180091 | Remodel | 550 | S CENTRAL AVE | WOODSTOCK CONSTRUCTION | Interior Remodel |
20180092 | HVAC | 204 | N CENTRAL AVE | HOUSE OF HEATING INC | HVAC |
20180093 | Remodel | 1103 | E 4TH ST | JKL PROPERTIES LLC | Exterior Remodel/Repair |
Leave a reply
You must be logged in to post a comment.