City of Marshfield building permits: Feb. 12-16, 2018

Date | Permit Type | Property No | Street | Contractor Name | Description |
2/12/2018 | Remodel | 405 | S VINE AVE | Interior Remodel | |
2/13/2018 | Electric | 919 | W NORTH ST | MATTHEW’S ELECTRIC SERVICE LLC | Wire garage |
2/13/2018 | HVAC | 601 | N CHESTNUT AVE | GUELZOW HEATING & AC LLC | Furnace-Gas |
2/13/2018 | Electric | 405 | S VINE AVE | DRAXLER ELECTRIC | E- Miscellaneous Wiring |
2/14/2018 | Electric | 1103 | E 4TH ST | MUELLER ELECTRIC OF CENTRAL WI | E- Service Change |
2/15/2018 | Remodel | 905 | N MAPLE AVE | VAUGHAN, DEREK | Interior Remodel |
2/16/2018 | HVAC | 814 | E ARNOLD ST | TRI-CITY REFRIGERATION INC | Furnace |
2/16/2018 | Remodel | 1614 | S FELKER AVE | ALTMANN BUILDERS SUPPLY | Bathroom Remodel |
2/16/2018 | HVAC | 343 | S CENTRAL AVE | HOUSE OF HEATING INC | HVAC |
2/16/2018 | Sign | 210 | E DOWNWIND DR | STRATFORD SIGN | SIGN |
2/16/2018 | Remodel | 614 | W CLEVELAND ST | Interior Remodel | |
2/16/2018 | Mobile Service Facility | 1710 | N CENTRAL AVE | INSITE INC. | ANTENNA |
Leave a reply
You must be logged in to post a comment.