City of Marshfield building permits: Jan. 8-12, 2018

1/8/2018 | Remodel | 204 | N CENTRAL AVE | NAILED IT CONSTRUCTION | Interior Remodel |
1/8/2018 | Sign | 500 | E 29TH ST | TD FISCHER GROUP, INC | SIGN |
1/8/2018 | Sign | 500 | E 29TH ST | TD FISCHER GROUP, INC | SIGN |
1/8/2018 | Remodel | 907 | MARTIN DR | Interior Remodel | |
1/8/2018 | Electric | 907 | MARTIN DR | Elec Residential remodel | |
1/10/2018 | HVAC | 1908 | E 26TH ST | REIGEL PLUMBING & HEATING | HVAC |
1/10/2018 | Remodel | 343 | S CENTRAL AVE | FREESE CONSTRUCTION | Interior Remodel |
1/10/2018 | Plumbing | 343 | S CENTRAL AVE | SCHREINER PLUMBING | P- Plumbing Remodel |
1/10/2018 | Electric | 343 | S CENTRAL AVE | S & S ELECTRIC INC | Elec Non-Residential Remodel |
1/12/2018 | Electric | 203 | N VINE AVE | POLSTER ELECTRIC SERVICE | Elec Residential remodel |
1/12/2018 | Electric | 905 | N MAPLE AVE | FABER ELECTRIC | Elec Residential remodel |
1/12/2018 | Electric | 611 | N ST JOSEPH AVE | MARSHFIELD CLINIC | Elec Non-Residential Remodel |
Leave a reply
You must be logged in to post a comment.